The
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DR. BHABHA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430306 |
| 3 | List of school management committee (SMC) | 66505 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT BARJO PO RAJDHANWAR DIST GIRIDIH JHARKHAND 825412 |
| 5 | PRINCIPAL NAME | AJAY KUMAR CHOUDHARY |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | bhabhapublicschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9955415571 |
The
| Sl No. | Title | Download |
|---|---|---|
| 1 | Copies of affiliation\upgradation letter and recent extension of affilitaion,if any | Download |
| 2 | Copies of societies\Trust\company Registration\Renewal Certificate,as applicable | Download |
| 3 | Copy of no objection certificate(noc) issued, if applicable,by the state govt\ut | Download |
| 4 | Copies of recognition certificate under RTE ACT,2009,and it's renewal if applicable | Download |
| 5 | Copy of valid bulding safety certificate as per the national bulding code | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 7 | Copy of the self certificate submitted by the school for | Download |
| 8 | Copies of valid water , health and sanitation certificates | Download |
The
The
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | AJAY KUMAR CHOUDHARY |
| 2 | TOTAL NO. OF TEACHERS | 32 (PGT-14, TGT-04, PRT-14) |
| 3 | TEACHERS SECTION RATIO | 32:26 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
The
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 149 | 146 | 97.99 |
The
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 23 | 17 | 73.91 |
The
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8255 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 436 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@ajaychoudhary1853 |